←Back to overview
Compare · Holton
Holton vs Askett
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holton Oxfordshire | Askett Princes Risborough parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Holton parish | Princes Risborough parish |
| Population | 448 | 8,547 |
| Median property price | n/a | £473,000 |
| Sales (12 months) | n/a | 143 |
| Crime per 1,000 | 54 | 49 |
| Avg broadband (Mbps) | 52.8 | 74.5 |
| Full fibre (% of postcodes) | 61% | 77% |
| Schools in the area | 7 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 32 | 657 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Oxford | Monks Risborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers