←Back to overview
Property · Holton
Property sales in Holton
No recent Land Registry transactions on file.
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Holton
The 142 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 84 | £582,500 |
| Semi-detached | 20 | £400,000 |
| Other | 11 | £745,090 |
| Terraced | 5 | £565,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 11 Sept 2025 | Waterperry Road, Holton | OX33 1PW | Semi-detached | Freehold | £440,000 |
| 07 Feb 2025 | , Holton | OX33 1PS | Detached | Freehold | £875,000 |
| 22 Oct 2024 | , Holton | OX33 1PS | Terraced | Freehold | £685,000 |
| 16 Sept 2024 | , Holton | OX33 1PZ | Other | Freehold | £750,000 |
| 16 Sept 2024 | , Holton | OX33 1PZ | Detached | Freehold | £750,000 |
| 02 Aug 2024 | , Holton | OX33 1QF | Other | Freehold | £1,475,000 |
| 05 Jan 2024 | , Holton | OX33 1PS | Detached | Freehold | £1,015,000 |
| 21 Dec 2023 | Home Close, Holton | OX33 1FY | Semi-detached | Freehold | £400,000 |
| 29 Sept 2023 | , Holton | OX33 1PR | Detached | Freehold | £1,425,000 |
| 15 Sept 2023 | , Holton | OX33 1PZ | Detached | Freehold | £700,000 |
| 09 Aug 2023 | Barns Close, Holton | OX33 1QB | Detached | Freehold | £732,000 |
| 21 Jul 2023 | Waterperry Road, Holton | OX33 1PW | Other | Freehold | £48,585,000 |
| 21 Jul 2023 | Waterperry Road, Holton | OX33 1PW | Other | Freehold | £49,070,850 |
| 30 Jun 2023 | , Holton | OX33 1PS | Detached | Freehold | £807,000 |
| 14 Feb 2023 | Barns Close, Holton | OX33 1QB | Terraced | Freehold | £585,000 |
| 12 Jan 2023 | Home Close, Holton | OX33 1FY | Detached | Freehold | £420,000 |
| 02 Dec 2022 | , Holton | OX33 1QF | Detached | Freehold | £875,000 |
| 28 Nov 2022 | Home Close, Holton | OX33 1FY | Semi-detached | Freehold | £400,000 |
| 20 Oct 2022 | , Holton | OX33 1PS | Other | Freehold | £350,000 |
| 06 Sept 2022 | , Holton | OX33 1PR | Detached | Freehold | £1,350,000 |
| 30 Aug 2022 | , Holton | OX33 1PR | Detached | Freehold | £905,200 |
| 26 Aug 2022 | , Holton | OX33 1PU | Other | Freehold | £1,050,000 |
| 29 Apr 2022 | , Holton | OX33 1PR | Detached | Freehold | £712,000 |
| 10 Aug 2021 | , Holton | OX33 1PS | Detached | Freehold | £642,000 |
| 30 Jun 2021 | , Holton | OX33 1PZ | Detached | Freehold | £480,000 |
| 30 Jun 2021 | , Holton | OX33 1PZ | Detached | Freehold | £880,000 |
| 25 Jun 2021 | , Holton | OX33 1PU | Detached | Freehold | £1,180,000 |
| 07 Jun 2021 | Waterperry Road, Holton | OX33 1PW | Detached | Freehold | £1,525,000 |
| 19 Mar 2021 | Home Close, Holton | OX33 1FY | Detached | Freehold | £540,000 |
| 14 Oct 2020 | , Holton | OX33 1PR | Detached | Freehold | £950,000 |
| 14 Feb 2020 | , Holton | OX33 1QF | Detached | Freehold | £350,000 |
| 28 Oct 2019 | , Holton | OX33 1PS | Detached | Freehold | £555,000 |
| 10 Sept 2019 | Home Close, Holton | OX33 1FY | Detached | Freehold | £725,000 |
| 27 Aug 2019 | , Holton | OX33 1PS | Detached | Freehold | £615,000 |
| 14 Aug 2019 | , Holton | OX33 1PS | Other | Freehold | £250,000 |
| 12 Jul 2019 | , Holton | OX33 1PS | Other | Freehold | £745,090 |
| 12 Jul 2019 | , Holton | OX33 1PR | Detached | Freehold | £895,000 |
| 18 Apr 2019 | , Holton | OX33 1PR | Detached | Freehold | £650,000 |
| 04 Mar 2019 | Waterperry Road, Holton | OX33 1PE | Other | Freehold | £105,000 |
| 07 Dec 2018 | Home Close, Holton | OX33 1FY | Detached | Freehold | £880,000 |
| 20 Sept 2018 | , Holton | OX33 1PS | Terraced | Freehold | £400,000 |
| 08 Aug 2018 | , Holton | OX33 1PS | Terraced | Freehold | £565,000 |
| 05 Apr 2018 | , Holton | OX33 1PX | Semi-detached | Freehold | £890,000 |
| 12 Jan 2018 | , Holton | OX33 1PR | Other | Freehold | £40,000 |
| 20 Dec 2017 | , Holton | OX33 1PY | Semi-detached | Freehold | £540,000 |
| 18 Jul 2017 | , Holton | OX33 1QF | Detached | Freehold | £780,000 |
| 12 Jul 2017 | , Holton | OX33 1PZ | Semi-detached | Freehold | £572,000 |
| 28 Feb 2017 | , Holton | OX33 1PS | Detached | Freehold | £600,000 |
| 10 Feb 2017 | , Holton | OX33 1PS | Detached | Freehold | £533,333 |
| 01 Feb 2017 | , Holton | OX33 1QF | Other | Freehold | £55,000 |
| 20 Jan 2017 | , Holton | OX33 1PS | Detached | Freehold | £658,000 |
| 15 Apr 2016 | , Holton | OX33 1PS | Detached | Freehold | £580,000 |
| 22 Mar 2016 | , Holton | OX33 1QF | Detached | Freehold | £650,000 |
| 21 Aug 2015 | , Holton | OX33 1PZ | Detached | Freehold | £569,000 |
| 02 Mar 2015 | , Holton | OX33 1PZ | Detached | Freehold | £450,000 |
| 30 Jan 2015 | Church Farm Barns, Holton | OX33 1PR | Detached | Freehold | £1,100,000 |
| 08 Dec 2014 | , Holton | OX33 1PS | Detached | Freehold | £490,000 |
| 05 Aug 2014 | , Holton | OX33 1PS | Detached | Freehold | £595,000 |
| 04 Aug 2014 | , Holton | OX33 1PS | Detached | Freehold | £370,000 |
| 14 Mar 2014 | , Holton | OX33 1PZ | Detached | Freehold | £680,000 |
| 11 Oct 2013 | , Holton | OX33 1PR | Semi-detached | Freehold | £710,000 |
| 10 Oct 2013 | , Holton | OX33 1PS | Semi-detached | Freehold | £370,000 |
| 27 Sept 2013 | , Holton | OX33 1QF | Detached | Freehold | £620,000 |
| 17 Jul 2013 | , Holton | OX33 1PS | Semi-detached | Freehold | £360,000 |
| 24 Jun 2013 | , Holton | OX33 1PS | Detached | Freehold | £363,000 |
| 27 Jul 2012 | , Holton | OX33 1PY | Semi-detached | Freehold | £450,000 |
| 26 Jul 2012 | , Holton | OX33 1PZ | Detached | Freehold | £582,500 |
| 20 Jul 2012 | , Holton | OX33 1PY | Semi-detached | Freehold | £430,000 |
| 10 Jan 2012 | , Holton | OX33 1PS | Detached | Freehold | £610,000 |
| 20 Dec 2011 | , Holton | OX33 1PS | Semi-detached | Freehold | £205,000 |
| 11 Nov 2011 | , Holton | OX33 1PR | Detached | Freehold | £550,000 |
| 07 Oct 2011 | , Holton | OX33 1PU | Detached | Freehold | £755,000 |
| 16 Sept 2011 | , Holton | OX33 1PS | Detached | Freehold | £390,000 |
| 07 Sept 2011 | Waterperry Road, Holton | OX33 1PP | Detached | Freehold | £208,500 |
| 05 Jul 2011 | , Holton | OX33 1PY | Detached | Freehold | £200,000 |
| 12 Apr 2011 | Waterperry Road, Holton | OX33 1PW | Semi-detached | Freehold | £289,995 |
| 30 Mar 2011 | , Holton | OX33 1PR | Detached | Freehold | £870,000 |
| 01 Feb 2011 | , Holton | OX33 1PS | Detached | Freehold | £415,000 |
| 30 Jul 2010 | , Holton | OX33 1QF | Detached | Freehold | £450,000 |
| 30 Jul 2010 | , Holton | OX33 1PS | Detached | Freehold | £490,000 |
| 02 Jul 2010 | , Holton | OX33 1PZ | Detached | Freehold | £610,000 |
| 12 Mar 2010 | , Holton | OX33 1QF | Detached | Freehold | £427,500 |
| 12 Nov 2009 | , Holton | OX33 1PZ | Detached | Freehold | £300,000 |
| 04 Sept 2009 | , Holton | OX33 1PS | Semi-detached | Freehold | £426,265 |
| 30 Jan 2009 | , Holton | OX33 1PS | Detached | Freehold | £495,000 |
| 04 Apr 2008 | Waterperry Road, Holton | OX33 1PW | Semi-detached | Freehold | £235,000 |
| 12 Oct 2007 | , Holton | OX33 1PR | Detached | Freehold | £910,000 |
| 31 Aug 2007 | , Holton | OX33 1PZ | Detached | Freehold | £350,000 |
| 02 Mar 2007 | , Holton | OX33 1PU | Detached | Freehold | £700,000 |
| 23 Nov 2006 | Bury Hook Corner, Holton | OX33 1PT | Semi-detached | Freehold | £295,250 |
| 29 Sept 2006 | , Holton | OX33 1PS | Detached | Freehold | £325,000 |
| 05 Jul 2006 | , Holton | OX33 1PZ | Detached | Freehold | £430,000 |
| 16 May 2006 | , Holton | OX33 1PS | Detached | Freehold | £470,000 |
| 10 Mar 2006 | , Holton | OX33 1PS | Detached | Freehold | £302,000 |
| 17 Feb 2006 | , Holton | OX33 1PR | Detached | Freehold | £610,000 |
| 13 Jan 2006 | Waterperry Road, Holton | OX33 1PW | Detached | Freehold | £650,000 |
| 28 Oct 2005 | Barns Close, Holton | OX33 1QB | Terraced | Freehold | £320,000 |
| 16 Sept 2005 | , Holton | OX33 1PS | Semi-detached | Freehold | £325,000 |
| 22 Oct 2004 | Waterperry Road, Holton | OX33 1PW | Detached | Freehold | £700,000 |
| 26 Aug 2004 | , Holton | OX33 1PS | Detached | Freehold | £285,000 |
Showing 100 of 142 records.
HM Land Registry Price Paid Data, sales within the parish of Holton (South Oxfordshire). Crown copyright.