←Back to overview
Compare · Holton
Holton vs Abbas Combe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holton Somerset | Abbas Combe Abbas and Templecombe parish, Somerset |
|---|---|---|
| Local figures cover | Holton parish | Abbas and Templecombe parish |
| Population | 260 | 1,657 |
| Median property price | £467,500 | £270,000 |
| Sales (12 months) | 2 | 31 |
| Crime per 1,000 | 53 | 72 |
| Avg broadband (Mbps) | 120.7 | 62.9 |
| Full fibre (% of postcodes) | 71% | 96% |
| Schools in the area | 6 | 4 |
| Food 5-star (%) | 83% | 63% |
| Active businesses | 13 | 46 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Templecombe | Templecombe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers