←Back to overview
Property · Holton
Property sales in Holton
2 residential transactions recorded in the past 12 months.
Median price
£467,500
Sales (12m)
2
Property types
5
Records on file
136
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Holton
The 136 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 68 | £420,000 |
| Semi-detached | 22 | £275,000 |
| Flat/Maisonette | 17 | £270,000 |
| Other | 7 | £1,004,125 |
| Terraced | 6 | £267,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 16 Jan 2026 | , Holton | BA9 8AX | Detached | Freehold | £650,000 |
| 28 Nov 2025 | Mount Pleasant, Holton | BA9 8AT | Semi-detached | Freehold | £285,000 |
| 25 Jun 2025 | Lawrence Hill, Wincanton | BA9 8AB | Other | Freehold | £1,550,000 |
| 08 May 2025 | Lattiford Cottages, Holton | BA9 8AQ | Terraced | Freehold | £350,000 |
| 28 Mar 2025 | , Holton | BA9 8AR | Detached | Freehold | £383,500 |
| 19 Dec 2024 | , Holton | BA9 8AX | Semi-detached | Freehold | £610,000 |
| 12 Dec 2024 | , Holton | BA9 8AX | Other | Freehold | £1,004,125 |
| 23 Aug 2024 | , Holton | BA9 8AX | Detached | Freehold | £390,000 |
| 15 Jul 2024 | Lattiford, Holbrook | BA9 8AH | Detached | Freehold | £785,000 |
| 10 Jun 2024 | , Lattiford | BA9 8AH | Flat/Maisonette | Leasehold | £248,500 |
| 09 May 2024 | , Holton | BA9 8AW | Detached | Freehold | £800,000 |
| 19 May 2023 | Lawrence Hill, Wincanton | BA9 8AB | Detached | Freehold | £1,100,000 |
| 21 Feb 2023 | Lawrence Hill, Wincanton | BA9 8AB | Semi-detached | Freehold | £422,000 |
| 31 Jan 2023 | , Lattiford | BA9 8AH | Flat/Maisonette | Leasehold | £300,000 |
| 25 Jan 2023 | , Holton | BA9 8AX | Detached | Freehold | £775,000 |
| 16 Nov 2022 | , Holton | BA9 8AN | Detached | Freehold | £265,000 |
| 17 Nov 2021 | , Holton | BA9 8AN | Detached | Freehold | £415,878 |
| 17 Jun 2021 | , Lattiford | BA9 8AH | Flat/Maisonette | Leasehold | £257,000 |
| 19 May 2021 | , Lattiford | BA9 8AH | Detached | Freehold | £640,000 |
| 05 Feb 2021 | , Holton | BA9 8AX | Detached | Freehold | £882,500 |
| 11 Dec 2020 | , Holton | BA9 8AN | Semi-detached | Freehold | £533,500 |
| 03 Nov 2020 | , Lattiford | BA9 8AH | Detached | Freehold | £875,000 |
| 12 Aug 2020 | Lawrence Hill, Wincanton | BA9 8AB | Other | Freehold | £900,000 |
| 22 Jul 2020 | , Holton | BA9 8AX | Detached | Freehold | £495,000 |
| 08 Jun 2020 | , Holton | BA9 8AY | Other | Freehold | £1,235,000 |
| 07 Feb 2020 | Mount Pleasant, Holton | BA9 8AT | Semi-detached | Freehold | £210,000 |
| 10 Jan 2020 | , Holton | BA9 8AX | Detached | Freehold | £595,000 |
| 17 Jul 2019 | , Holton | BA9 8AL | Detached | Freehold | £495,000 |
| 14 May 2019 | Lawrence Hill, Wincanton | BA9 8AB | Semi-detached | Freehold | £320,000 |
| 03 Dec 2018 | , Lattiford | BA9 8AH | Flat/Maisonette | Leasehold | £290,000 |
| 06 Aug 2018 | , Holton | BA9 8AX | Semi-detached | Freehold | £275,000 |
| 30 Apr 2018 | Lattiford, Holton | BA9 8AG | Detached | Freehold | £200,000 |
| 13 Apr 2018 | Lawrence Hill, Wincanton | BA9 8AB | Other | Leasehold | £600,000 |
| 31 Jan 2018 | , Holton | BA9 8AN | Semi-detached | Freehold | £275,000 |
| 17 Jan 2018 | , Holton | BA9 8AN | Detached | Freehold | £590,000 |
| 06 Sept 2017 | , Holton | BA9 8AE | Semi-detached | Freehold | £353,000 |
| 04 Sept 2017 | Lattiford Cottages, Holton | BA9 8AQ | Terraced | Freehold | £267,000 |
| 27 Jul 2017 | , Lattiford | BA9 8AH | Other | Freehold | £798,950 |
| 21 Jun 2017 | , Holton | BA9 8AW | Detached | Freehold | £532,500 |
| 29 Mar 2017 | , Holton | BA9 8AX | Semi-detached | Freehold | £385,000 |
| 24 Jan 2017 | , Lattiford | BA9 8AH | Detached | Freehold | £550,000 |
| 16 Jun 2016 | , Higher Holton | BA9 8AP | Detached | Freehold | £314,000 |
| 13 May 2016 | Lawrence Hill, Wincanton | BA9 8AB | Semi-detached | Freehold | £170,000 |
| 31 Mar 2016 | , Holton | BA9 8AW | Detached | Freehold | £492,500 |
| 28 Jan 2016 | Lawrence Hill, Wincanton | BA9 8AB | Detached | Freehold | £550,000 |
| 21 Dec 2015 | , Holton | BA9 8AX | Semi-detached | Freehold | £594,000 |
| 18 Dec 2015 | Manor Farm, Holton | BA9 8AX | Semi-detached | Freehold | £245,000 |
| 09 Dec 2015 | , Holton | BA9 8AR | Detached | Freehold | £210,000 |
| 02 Nov 2015 | , Lattiford | BA9 8AG | Detached | Freehold | £435,000 |
| 20 Mar 2015 | , Holton | BA9 8AX | Detached | Freehold | £286,000 |
| 05 Dec 2014 | Lawrence Hill, Wincanton | BA9 8AB | Other | Freehold | £3,000,000 |
| 31 Oct 2014 | Lattiford Cottages, Holton | BA9 8AQ | Terraced | Freehold | £234,000 |
| 12 Jun 2014 | , Holton | BA9 8AY | Detached | Freehold | £550,000 |
| 13 May 2014 | , Lattiford | BA9 8AH | Flat/Maisonette | Leasehold | £270,000 |
| 28 Apr 2014 | , Holton | BA9 8AE | Semi-detached | Freehold | £323,000 |
| 10 Jan 2014 | , Lattiford | BA9 8AH | Flat/Maisonette | Leasehold | £311,000 |
| 10 Oct 2013 | Lawrence Hill, Wincanton | BA9 8AB | Semi-detached | Freehold | £272,000 |
| 30 Aug 2012 | , Holton | BA9 8AN | Detached | Freehold | £210,000 |
| 29 Aug 2012 | , Lattiford | BA9 8AH | Detached | Freehold | £475,000 |
| 27 Jul 2012 | , Holton | BA9 8AX | Detached | Freehold | £430,000 |
| 30 May 2012 | , Higher Holton | BA9 8AP | Detached | Freehold | £250,000 |
| 25 May 2012 | Lattiford Cottages, Holton | BA9 8AQ | Terraced | Freehold | £195,000 |
| 27 Apr 2012 | , Holton | BA9 8AN | Detached | Freehold | £232,500 |
| 30 Sept 2011 | , Lattiford | BA9 8AH | Flat/Maisonette | Leasehold | £300,000 |
| 21 Sept 2011 | , Holton | BA9 8AL | Detached | Freehold | £475,000 |
| 20 May 2011 | , Holton | BA9 8AW | Detached | Freehold | £425,000 |
| 26 Feb 2010 | , Higher Holton | BA9 8AP | Detached | Freehold | £345,000 |
| 19 Feb 2010 | , Holton | BA9 8AX | Semi-detached | Freehold | £210,000 |
| 02 Oct 2009 | , Holton | BA9 8AX | Terraced | Freehold | £379,950 |
| 21 Sept 2009 | Lattiford, Holton | BA9 8AF | Detached | Freehold | £361,000 |
| 22 Sept 2008 | , Lattiford | BA9 8AH | Detached | Freehold | £600,000 |
| 20 Jun 2008 | , Holton | BA9 8AX | Detached | Freehold | £500,000 |
| 11 Dec 2007 | , Holton | BA9 8AX | Detached | Freehold | £500,000 |
| 03 Aug 2007 | , Holton | BA9 8AR | Detached | Freehold | £365,000 |
| 02 Mar 2007 | , Holton | BA9 8AN | Detached | Freehold | £320,000 |
| 01 Feb 2007 | Lawrence Hill, Wincanton | BA9 8AB | Detached | Freehold | £408,000 |
| 08 Dec 2006 | , Holton | BA9 8AL | Detached | Freehold | £395,000 |
| 07 Dec 2006 | , Lattiford | BA9 8AG | Detached | Freehold | £445,000 |
| 23 Nov 2006 | , Lattiford | BA9 8AH | Flat/Maisonette | Leasehold | £270,000 |
| 10 Nov 2006 | , Holton | BA9 8AX | Detached | Freehold | £470,000 |
| 03 Nov 2006 | , Holton | BA9 8AN | Detached | Freehold | £199,950 |
| 29 Sept 2006 | , Holton | BA9 8AN | Semi-detached | Freehold | £185,000 |
| 22 Sept 2006 | , Holton | BA9 8AX | Semi-detached | Freehold | £400,000 |
| 12 Sept 2006 | , Holton | BA9 8AL | Detached | Freehold | £462,500 |
| 31 May 2006 | , Holton | BA9 8AN | Detached | Freehold | £250,000 |
| 19 Apr 2006 | , Lattiford | BA9 8AH | Flat/Maisonette | Leasehold | £250,000 |
| 08 Mar 2006 | , Holton | BA9 8AN | Detached | Freehold | £460,000 |
| 02 Sept 2005 | , Holton | BA9 8AX | Detached | Freehold | £249,000 |
| 12 Aug 2005 | , Holton | BA9 8AN | Detached | Freehold | £500,000 |
| 15 Jul 2005 | , Higher Holton | BA9 8AP | Detached | Freehold | £335,000 |
| 17 Dec 2004 | , Lattiford | BA9 8AH | Detached | Freehold | £380,000 |
| 03 Dec 2004 | Lattiford, Holbrook | BA9 8AH | Detached | Freehold | £420,000 |
| 01 Oct 2004 | Lattiford, Holton | BA9 8AF | Detached | Freehold | £363,000 |
| 20 Aug 2004 | , Lattiford | BA9 8AH | Flat/Maisonette | Leasehold | £325,000 |
| 30 Jul 2004 | , Lattiford | BA9 8AH | Flat/Maisonette | Leasehold | £215,000 |
| 15 Jun 2004 | , Lattiford | BA9 8AH | Detached | Freehold | £435,000 |
| 04 Jun 2004 | , Lattiford | BA9 8AH | Flat/Maisonette | Leasehold | £230,000 |
| 14 May 2004 | , Lattiford | BA9 8AH | Flat/Maisonette | Leasehold | £601,500 |
| 29 Apr 2004 | , Lattiford | BA9 8AH | Detached | Freehold | £545,000 |
| 23 Apr 2004 | Lattiford, Holton | BA9 8AF | Detached | Freehold | £420,000 |
Showing 100 of 136 records.
HM Land Registry Price Paid Data, sales within the parish of Holton (South Somerset). Crown copyright.