←Back to overview
Compare · Holton
Holton vs Hallatrow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holton Somerset | Hallatrow High Littleton parish, Bath and North East Somerset |
|---|---|---|
| Local figures cover | Holton parish | High Littleton parish |
| Population | 260 | 2,184 |
| Median property price | £467,500 | £383,250 |
| Sales (12 months) | 2 | 24 |
| Crime per 1,000 | 53 | 33 |
| Avg broadband (Mbps) | 120.7 | 142.6 |
| Full fibre (% of postcodes) | 71% | 92% |
| Schools in the area | 6 | 6 |
| Food 5-star (%) | 83% | 73% |
| Active businesses | 13 | 122 |
| River/sea flood risk | Very low | Low |
| Nearest station | Templecombe | Keynsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers