←Back to overview
Compare · Holton
Holton vs Hanging Langford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holton Somerset | Hanging Langford Steeple Langford parish, Wiltshire |
|---|---|---|
| Local figures cover | Holton parish | Steeple Langford parish |
| Population | 260 | 504 |
| Median property price | £467,500 | £475,000 |
| Sales (12 months) | 2 | 7 |
| Crime per 1,000 | 53 | 72 |
| Avg broadband (Mbps) | 120.7 | 66.6 |
| Full fibre (% of postcodes) | 71% | 96% |
| Schools in the area | 6 | n/a |
| Food 5-star (%) | 83% | 33% |
| Active businesses | 13 | 23 |
| River/sea flood risk | Very low | High |
| Nearest station | Templecombe | Tisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers