←Back to overview
Compare · Holton
Holton vs Hardington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holton Somerset | Hardington Hemington parish, Somerset |
|---|---|---|
| Local figures cover | Holton parish | Hemington parish |
| Population | 260 | 722 |
| Median property price | £467,500 | £495,000 |
| Sales (12 months) | 2 | 9 |
| Crime per 1,000 | 53 | 36 |
| Avg broadband (Mbps) | 120.7 | 30.7 |
| Full fibre (% of postcodes) | 71% | 63% |
| Schools in the area | 6 | 9 |
| Food 5-star (%) | 83% | 50% |
| Active businesses | 13 | 49 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Templecombe | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers