←Back to overview
Businesses · Holton
Businesses in the community of Barry
2,102 active companies registered locally, about 39 per 1,000 residents.
The figures on this page are for the community of Barry, which includes Holton. There are no separate figures for Holton. What each figure covers
Active companies
2,102
Per 1,000 residents
39
New in 12 months
261
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 279 | 13% |
| Construction | 244 | 12% |
| Real estate | 229 | 11% |
| Professional services | 203 | 10% |
| Hospitality | 199 | 9% |
| Admin & support | 166 | 8% |
| Manufacturing | 120 | 6% |
| Healthcare | 119 | 6% |
| Tech & media | 112 | 5% |
| Other services | 108 | 5% |
| Finance | 68 | 3% |
| Arts & leisure | 64 | 3% |
| Transport & storage | 52 | 2% |
| Households & property management | 49 | 2% |
| Education | 36 | 2% |
| Dormant companies | 23 | 1% |
| Agriculture | 9 | 0% |
| Water & waste | 7 | 0% |
| Public administration | 6 | 0% |
| Utilities | 3 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.