←Back to overview
Compare · Holton
Holton vs Athelney
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holton Barry community, Vale of Glamorgan | Athelney Burrowbridge parish, Somerset |
|---|---|---|
| Local figures cover | Barry community | Burrowbridge parish |
| Population | 53,369 | 524 |
| Median property price | £217,000 | £700,000 |
| Sales (12 months) | 680 | 3 |
| Crime per 1,000 | 105 | 33 |
| Avg broadband (Mbps) | 243.7 | 24.9 |
| Full fibre (% of postcodes) | 99% | 0% |
| Schools in the area | 19 | 3 |
| Food 5-star (%) | 69% | 100% |
| Active businesses | 2,102 | 45 |
| River/sea flood risk | Very low | High |
| Nearest station | Barry Docks | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers