←Back to overview
Compare · Holton
Holton vs Aust
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holton Barry community, Vale of Glamorgan | Aust South Gloucestershire |
|---|---|---|
| Local figures cover | Barry community | Aust parish |
| Population | 53,369 | 513 |
| Median property price | £217,000 | £432,500 |
| Sales (12 months) | 680 | 6 |
| Crime per 1,000 | 105 | 43 |
| Avg broadband (Mbps) | 243.7 | 127.2 |
| Full fibre (% of postcodes) | 99% | 65% |
| Schools in the area | 19 | 4 |
| Food 5-star (%) | 69% | n/a |
| Active businesses | 2,102 | 71 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Barry Docks | Pilning |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers