←Back to overview
Compare · Holton
Holton vs Hambrook
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holton Barry community, Vale of Glamorgan | Hambrook Winterbourne parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Barry community | Winterbourne parish |
| Population | 53,369 | 10,249 |
| Median property price | £217,000 | £412,500 |
| Sales (12 months) | 680 | 136 |
| Crime per 1,000 | 105 | 70 |
| Avg broadband (Mbps) | 243.7 | 186 |
| Full fibre (% of postcodes) | 99% | 88% |
| Schools in the area | 19 | 10 |
| Food 5-star (%) | 69% | 100% |
| Active businesses | 2,102 | 558 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Barry Docks | Bristol Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers