←Back to overview
Compare · Holton
Holton vs Heale
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holton Barry community, Vale of Glamorgan | Heale Curry Rivel parish, Somerset |
|---|---|---|
| Local figures cover | Barry community | Curry Rivel parish |
| Population | 53,369 | 2,342 |
| Median property price | £217,000 | £381,500 |
| Sales (12 months) | 680 | 28 |
| Crime per 1,000 | 105 | 47 |
| Avg broadband (Mbps) | 243.7 | 61 |
| Full fibre (% of postcodes) | 99% | 49% |
| Schools in the area | 19 | 4 |
| Food 5-star (%) | 69% | 100% |
| Active businesses | 2,102 | 71 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Barry Docks | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers