←Back to overview
Compare · Holton
Holton vs Heath House
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holton Barry community, Vale of Glamorgan | Heath House Wedmore parish, Somerset |
|---|---|---|
| Local figures cover | Barry community | Wedmore parish |
| Population | 53,369 | 3,288 |
| Median property price | £217,000 | £725,000 |
| Sales (12 months) | 680 | 45 |
| Crime per 1,000 | 105 | 33 |
| Avg broadband (Mbps) | 243.7 | 147.2 |
| Full fibre (% of postcodes) | 99% | 92% |
| Schools in the area | 19 | 2 |
| Food 5-star (%) | 69% | 86% |
| Active businesses | 2,102 | 227 |
| River/sea flood risk | Very low | High |
| Nearest station | Barry Docks | Highbridge & Burnham-on-Sea |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers