←Back to overview
Compare · Holton
Holton vs Huntspill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holton Barry community, Vale of Glamorgan | Huntspill West Huntspill parish, Somerset |
|---|---|---|
| Local figures cover | Barry community | West Huntspill parish |
| Population | 53,369 | 1,431 |
| Median property price | £217,000 | £283,570 |
| Sales (12 months) | 680 | 20 |
| Crime per 1,000 | 105 | 53 |
| Avg broadband (Mbps) | 243.7 | 52.4 |
| Full fibre (% of postcodes) | 99% | 87% |
| Schools in the area | 19 | 4 |
| Food 5-star (%) | 69% | 100% |
| Active businesses | 2,102 | 46 |
| River/sea flood risk | Very low | Low |
| Nearest station | Barry Docks | Highbridge & Burnham-on-Sea |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers