←Back to overview
Compare · Holton
Holton vs Ashwellthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holton Suffolk | Ashwellthorpe Ashwellthorpe and Fundenhall parish, Norfolk |
|---|---|---|
| Local figures cover | Holton parish | Ashwellthorpe and Fundenhall parish |
| Population | 860 | 850 |
| Median property price | £285,000 | £327,500 |
| Sales (12 months) | 18 | 6 |
| Crime per 1,000 | 36 | 18 |
| Avg broadband (Mbps) | 49.4 | 90.2 |
| Full fibre (% of postcodes) | 54% | 38% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | 67% | 100% |
| Active businesses | 22 | 82 |
| River/sea flood risk | Low | Very low |
| Nearest station | Halesworth | Wymondham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers