←Back to overview
Crime · Holton
Reported crime in Holton
78 incidents logged with the police in the past 12 months, around 36 per 1,000 residents.
Total incidents
78
Rate / 1,000
36
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 38 | 49% |
| Anti social behaviour | 14 | 18% |
| Burglary | 7 | 9% |
| Criminal damage and arson | 7 | 9% |
| Other theft | 4 | 5% |
| Public order | 4 | 5% |
| Vehicle crime | 2 | 3% |
| Other crime | 1 | 1% |
| Possession of weapons | 1 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 1 | 5 | 3 | 1 | 2 | 5 | 4 | 3 | 2 | 9 | 2 | 38 |
| Anti social behaviour | 1 | 4 | 1 | 2 | 1 | 2 | 3 | 14 | |||||
| Burglary | 2 | 3 | 1 | 1 | 7 | ||||||||
| Criminal damage and arson | 2 | 1 | 4 | 7 | |||||||||
| Other theft | 1 | 1 | 2 | 4 | |||||||||
| Public order | 1 | 2 | 1 | 4 | |||||||||
| Vehicle crime | 1 | 1 | 2 | ||||||||||
| Other crime | 1 | 1 | |||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Total | 4 | 9 | 8 | 7 | 2 | 2 | 8 | 8 | 3 | 8 | 15 | 4 | 78 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Holton, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,147.