←Back to overview
Property · Holton
Property sales in Holton
18 residential transactions recorded in the past 12 months.
Median price
£285,000
Sales (12m)
18
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Holton
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 75 | £307,000 |
| Other | 16 | £70,500 |
| Semi-detached | 16 | £250,000 |
| Terraced | 13 | £250,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 21 May 2026 | Valley Close, Holton | IP19 8NF | Detached | Freehold | £250,000 |
| 10 Apr 2026 | Lower Park Walk, Holton | IP19 8ND | Detached | Freehold | £205,000 |
| 20 Feb 2026 | , Upper Holton | IP19 8NN | Detached | Freehold | £975,000 |
| 17 Feb 2026 | Greenbank, Halesworth | IP19 8RP | Detached | Freehold | £380,000 |
| 19 Dec 2025 | Sleepy Valley, Holton Hall Park | IP19 8NQ | Other | Freehold | £67,500 |
| 19 Dec 2025 | Mill Road, Holton | IP19 8PP | Detached | Freehold | £290,000 |
| 19 Dec 2025 | Greenbank, Halesworth | IP19 8RP | Detached | Freehold | £340,000 |
| 16 Dec 2025 | Sleepy Valley, Holton Hall Park | IP19 8NQ | Other | Freehold | £60,000 |
| 01 Dec 2025 | The Street, Holton | IP19 8PN | Detached | Freehold | £565,000 |
| 03 Nov 2025 | Lower Park Walk, Holton | IP19 8ND | Detached | Freehold | £290,000 |
| 13 Oct 2025 | Church View, Holton | IP19 8PB | Detached | Freehold | £240,000 |
| 29 Sept 2025 | Lower Park Walk, Holton | IP19 8ND | Detached | Freehold | £280,000 |
| 26 Sept 2025 | Lower Park Walk, Holton | IP19 8ND | Detached | Freehold | £290,000 |
| 19 Sept 2025 | Sleepy Valley, Holton Hall Park | IP19 8NQ | Detached | Freehold | £115,000 |
| 01 Sept 2025 | The Street, Holton | IP19 8PN | Terraced | Freehold | £260,000 |
| 22 Aug 2025 | Greenbank, Halesworth | IP19 8RP | Detached | Freehold | £590,000 |
| 04 Aug 2025 | Mill Road, Holton | IP19 8PP | Detached | Freehold | £310,000 |
| 28 Jul 2025 | The Gardens, Holton Hall Park | IP19 8NH | Other | Freehold | £140,000 |
| 03 Jun 2025 | Catalina Close, Halesworth | IP19 8DQ | Detached | Freehold | £166,666 |
| 03 Jun 2025 | Catalina Close, Halesworth | IP19 8DQ | Detached | Freehold | £166,666 |
| 16 May 2025 | Pond Lane, Upper Holton | IP19 8GY | Detached | Freehold | £235,000 |
| 16 May 2025 | Valley Close, Holton | IP19 8NF | Detached | Freehold | £322,500 |
| 28 Apr 2025 | Catalina Close, Halesworth | IP19 8DQ | Detached | Freehold | £795,000 |
| 26 Mar 2025 | , Upper Holton | IP19 8NH | Detached | Freehold | £240,000 |
| 27 Feb 2025 | Church View, Holton | IP19 8PB | Detached | Freehold | £247,500 |
| 14 Feb 2025 | Valley Close, Holton | IP19 8NF | Other | Freehold | £250,000 |
| 04 Feb 2025 | Lower Park Walk, Holton | IP19 8ND | Detached | Freehold | £285,000 |
| 28 Jan 2025 | Bungay Road, Holton | IP19 8PL | Semi-detached | Freehold | £165,000 |
| 24 Jan 2025 | Moores Cottages, Upper Holton | IP19 8QP | Terraced | Freehold | £270,000 |
| 17 Jan 2025 | Pine Tree Close, Holton | IP19 8QH | Terraced | Leasehold | £160,000 |
| 16 Jan 2025 | Church View, Holton | IP19 8PB | Detached | Freehold | £420,000 |
| 10 Jan 2025 | Churchwood, Holton | IP19 8PD | Detached | Freehold | £500,000 |
| 18 Dec 2024 | Sleepy Valley, Holton Hall Park | IP19 8NQ | Other | Freehold | £38,000 |
| 10 Dec 2024 | Valley Close, Holton | IP19 8NF | Semi-detached | Freehold | £250,000 |
| 22 Nov 2024 | Greenbank, Halesworth | IP19 8RP | Semi-detached | Freehold | £332,500 |
| 19 Nov 2024 | , Upper Holton | IP19 8NH | Detached | Freehold | £145,000 |
| 18 Nov 2024 | St Peters Path, Holton | IP19 8NB | Detached | Freehold | £257,500 |
| 23 Oct 2024 | Lower Park Walk, Holton | IP19 8ND | Detached | Freehold | £240,000 |
| 23 Sept 2024 | The Street, Holton | IP19 8PN | Detached | Freehold | £367,500 |
| 28 Aug 2024 | Catalina Close, Halesworth | IP19 8DQ | Detached | Freehold | £800,000 |
| 12 Aug 2024 | Sandy Lane, Holton | IP19 8PJ | Terraced | Freehold | £200,000 |
| 09 Aug 2024 | Moores Cottages, Upper Holton | IP19 8QP | Terraced | Freehold | £155,000 |
| 17 Jun 2024 | Lodge Road, Holton | IP19 8RZ | Detached | Freehold | £390,000 |
| 10 Jun 2024 | The Gardens, Holton Hall Park | IP19 8NH | Other | Freehold | £78,000 |
| 31 May 2024 | Church View, Holton | IP19 8PB | Detached | Freehold | £370,000 |
| 24 May 2024 | Beccles Road, Holton | IP19 8NG | Detached | Freehold | £795,000 |
| 03 Apr 2024 | , Holton | IP19 8LY | Other | Freehold | £725,000 |
| 23 Nov 2023 | Beccles Road, Holton | IP19 8NQ | Detached | Freehold | £850,000 |
| 17 Nov 2023 | Church View, Holton | IP19 8PB | Detached | Freehold | £340,000 |
| 05 Sept 2023 | The Street, Holton | IP19 8PN | Detached | Freehold | £505,000 |
| 05 Sept 2023 | Catalina Close, Halesworth | IP19 8DQ | Detached | Freehold | £765,000 |
| 05 Sept 2023 | Catalina Close, Halesworth | IP19 8DQ | Detached | Freehold | £166,666 |
| 01 Sept 2023 | Park Walk, Holton | IP19 8NA | Semi-detached | Freehold | £270,000 |
| 14 Aug 2023 | Pond Lane, Upper Holton | IP19 8GY | Detached | Freehold | £230,000 |
| 01 Aug 2023 | Milldown, Holton | IP19 8PE | Detached | Freehold | £650,000 |
| 27 Jul 2023 | Valley Close, Holton | IP19 8NF | Detached | Freehold | £330,000 |
| 09 Jun 2023 | St Peters Path, Holton | IP19 8NB | Detached | Freehold | £200,000 |
| 18 May 2023 | Orchard Valley, Holton | IP19 8LX | Terraced | Freehold | £235,000 |
| 18 May 2023 | Valley Close, Holton | IP19 8NF | Semi-detached | Freehold | £255,000 |
| 31 Mar 2023 | The Gardens, Holton Hall Park | IP19 8NH | Detached | Freehold | £155,000 |
| 31 Jan 2023 | St Peters Path, Holton | IP19 8NB | Detached | Freehold | £210,000 |
| 27 Jan 2023 | The Street, Holton | IP19 8PN | Detached | Freehold | £500,000 |
| 27 Jan 2023 | Lower Park Walk, Holton | IP19 8ND | Detached | Freehold | £320,000 |
| 11 Jan 2023 | Sleepy Valley, Upper Holton | IP19 8NH | Other | Freehold | £60,000 |
| 08 Dec 2022 | Sandy Lane, Holton | IP19 8PJ | Terraced | Freehold | £357,500 |
| 08 Nov 2022 | The Street, Holton | IP19 8PN | Terraced | Freehold | £296,000 |
| 12 Oct 2022 | The Street, Holton | IP19 8PN | Terraced | Freehold | £305,000 |
| 22 Sept 2022 | Churchwood, Holton | IP19 8PD | Detached | Freehold | £435,000 |
| 23 Aug 2022 | Church View, Holton | IP19 8PB | Terraced | Freehold | £250,000 |
| 19 Aug 2022 | Park Walk, Holton | IP19 8NA | Semi-detached | Freehold | £210,000 |
| 11 Aug 2022 | Church View, Holton | IP19 8PB | Detached | Freehold | £280,000 |
| 25 Jul 2022 | Catalina Close, Halesworth | IP19 8DQ | Detached | Freehold | £750,000 |
| 30 Jun 2022 | Park Walk, Holton | IP19 8NA | Detached | Freehold | £375,000 |
| 29 Apr 2022 | Southwold Road, Holton | IP19 8PW | Semi-detached | Freehold | £550,000 |
| 20 Apr 2022 | Hatchett Place, Upper Holton | IP19 8NH | Semi-detached | Freehold | £335,000 |
| 11 Apr 2022 | Lodge Road, Holton | IP19 8NE | Detached | Freehold | £545,000 |
| 15 Nov 2021 | The Gardens, Holton Hall Park | IP19 8NH | Detached | Freehold | £120,000 |
| 29 Sept 2021 | Church View, Holton | IP19 8PB | Detached | Freehold | £220,000 |
| 06 Sept 2021 | The Street, Holton | IP19 8PN | Detached | Freehold | £275,000 |
| 06 Aug 2021 | Greenbank, Halesworth | IP19 8RP | Detached | Freehold | £335,000 |
| 30 Jul 2021 | Mill Road, Holton | IP19 8PP | Terraced | Freehold | £175,000 |
| 23 Jul 2021 | Orchard Valley, Holton | IP19 8LX | Semi-detached | Freehold | £185,000 |
| 13 Jul 2021 | Sleepy Valley, Upper Holton | IP19 8NH | Other | Freehold | £60,000 |
| 09 Jul 2021 | St Peters Path, Holton | IP19 8NB | Detached | Freehold | £285,000 |
| 02 Jun 2021 | , Upper Holton | IP19 8QP | Detached | Freehold | £750,000 |
| 28 May 2021 | Pond Lane, Upper Holton | IP19 8GY | Detached | Freehold | £220,000 |
| 09 Apr 2021 | Church View, Holton | IP19 8PB | Detached | Freehold | £310,000 |
| 01 Apr 2021 | Southwold Road, Holton | IP19 8PW | Semi-detached | Freehold | £450,000 |
| 12 Mar 2021 | The Street, Holton | IP19 8PH | Terraced | Freehold | £310,000 |
| 12 Mar 2021 | Pine Tree Close, Holton | IP19 8QH | Detached | Freehold | £450,000 |
| 09 Feb 2021 | Beccles Road, Holton | IP19 8NQ | Detached | Freehold | £585,278 |
| 22 Jan 2021 | St Peters Path, Holton | IP19 8NB | Detached | Freehold | £255,000 |
| 21 Jan 2021 | Sandy Lane, Holton | IP19 8PJ | Terraced | Freehold | £229,950 |
| 23 Dec 2020 | Orchard Valley, Holton | IP19 8LX | Semi-detached | Freehold | £165,000 |
| 17 Dec 2020 | Mill Road, Holton | IP19 8PP | Detached | Freehold | £295,000 |
| 04 Dec 2020 | Greenbank, Halesworth | IP19 8RP | Detached | Freehold | £313,000 |
| 01 Dec 2020 | Lower Park Walk, Holton | IP19 8ND | Other | Freehold | £215,000 |
| 01 Dec 2020 | , Upper Holton | IP19 8NH | Detached | Freehold | £322,500 |
| 01 Dec 2020 | Lower Park Walk, Holton | IP19 8ND | Other | Freehold | £215,000 |
| 26 Nov 2020 | Lower Park Walk, Holton | IP19 8ND | Detached | Freehold | £237,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Holton (East Suffolk). Crown copyright.