←Back to overview
Compare · Holton
Holton vs Harleston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holton Suffolk | Harleston Redenhall with Harleston parish, Norfolk |
|---|---|---|
| Local figures cover | Holton parish | Redenhall with Harleston parish |
| Population | 860 | 5,243 |
| Median property price | £285,000 | £252,500 |
| Sales (12 months) | 18 | 72 |
| Crime per 1,000 | 36 | 46 |
| Avg broadband (Mbps) | 49.4 | 59.4 |
| Full fibre (% of postcodes) | 54% | 59% |
| Schools in the area | 5 | 3 |
| Food 5-star (%) | 67% | 68% |
| Active businesses | 22 | 352 |
| River/sea flood risk | Low | Very low |
| Nearest station | Halesworth | Diss |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers